Chemical Description:
Bur-sec amine-modified polystyrene-N vinylpyrrolidone-divinylbenzene incorporating non-ionized hydroxyl groups
Average particle size:
30 µm, 60 µm
Average pore size:
90 Å
Packing type:
Nonpolar/weak anion exchange (pKa~9)
Applications:
WAX can be used to extract acidic analytes (e.g. sulfonic acids) from biological fluids and other aqueous matrices. Performance is not affected by filler drying out.
Model Code | Specification | Package | Unit Price (USD/Box) |
---|---|---|---|
PS.SPE.WAX.10.1 | 10mg/1ml | 100 pcs/box | 94.9 |
PS.SPE.WAX.30.1 | 30mg/1ml | 100 pcs/box | 94.9 |
PS.SPE.WAX.60.1 | 60mg/1ml | 100 pcs/box | 99.9 |
PS.SPE.WAX.30.3 | 30mg/3ml | 50 pcs/box | 84.9 |
PS.SPE.WAX.60.3 | 60mg/3ml | 50 pcs/box | 84.9 |
PS.SPE.WAX.100.3 | 100mg/3ml | 50 pcs/box | 89.9 |
PS.SPE.WAX.100.6 | 100mg/6ml | 30 pcs/box | 84.9 |
PS.SPE.WAX.200.6 | 200mg/6ml | 30 pcs/box | 84.9 |
PS.SPE.WAX.500.6 | 500mg/6ml | 30 pcs/box | 169.9 |
Reviews
There are no reviews yet.