
Chemical Description:
Water-wettable polystyrene-N vinylpyrrolidone-divinylbenzene incorporating non-ionized hydroxyl groups
Average particle size:
30 µm, 60 µm
Average pore size:
90 Å
Filler type:
Wettable non-polar adsorbent, no secondary reactions
Applications:
HLB & microHLB can be used to extract acidic, neutral, and basic analytes from biological fluids and other aqueous matrices. Performance is not affected by packing drying out.
Waters Oasis® HLB Cross-Reference & Direct Replacement Guide
Looking to reduce sample preparation costs without risking recovery rates? Poseidon Scientific HLB cartridges match the sorbent chemistry, pore structure, and retention performance of Waters Oasis® HLB. Simply drop Poseidon HLB into your existing SPE protocol without altering your conditioning or elution steps.
| Model Code | Specification | Package | Waters Oasis® HLB Part # | Unit Price (USD/Box) |
|---|---|---|---|---|
| PS.SPE.HLB.10.1 | 10mg/1ml | 100 pcs/box | 186000383 | 84.9 |
| PS.SPE.HLB.30.1 | 30mg/1ml | 100 pcs/box | WAT094225 | 84.9 |
| PS.SPE.HLB.60.1 | 60mg/1ml | 100 pcs/box | 84.9 | |
| PS.SPE.HLB.30.3 | 30mg/3ml | 50 pcs/box | 72.9 | |
| PS.SPE.HLB.60.3 | 60mg/3ml | 50 pcs/box | WAT094226 | 72.9 |
| PS.SPE.HLB.100.3 | 100mg/3ml | 50 pcs/box | 79.9 | |
| PS.SPE.HLB.100.6 | 100mg/6ml | 30 pcs/box | 72.9 | |
| PS.SPE.HLB.200.6 | 200mg/6ml | 30 pcs/box | WAT106202 | 72.9 |
| PS.SPE.HLB.500.6 | 500mg/6ml | 30 pcs/box | 186000115 | 129.9 |
Why Upgrade from Traditional Silica C18 to Polymeric HLB?
| Performance Feature | Polymeric HLB Cartridges | Traditional Silica C18 SPE Cartridges |
| Sorbent Matrix | Water-wettable DVB-N-vinylpyrrolidone | Silica-based octadecyl-modified (C18) |
| Bed Drying Resistance | High (Recovery unaffected if bed dries out) | Poor (Drying leads to dramatic recovery drop) |
| pH Stability Range | pH 1 – 14 (Stable under extreme conditions) | pH 2 – 8 (Silica dissolves/hydrolyzes outside) |
| Retention Spectrum | Acidic, Neutral, and Basic Analytes | Non-polar / Hydrophobic Analytes only |
| Adsorption Capacity | 2x – 3x higher than silica-based sorbents | Standard capacity |









Reviews
There are no reviews yet.