Chemical Description:
Sulfonic acid-modified polystyrene-N vinylpyrrolidone-divinylbenzene incorporating non-ionized hydroxyl groups
Average particle size:
30 µm, 60 µm
Pore diameter:
90 Å
Packing type:
Nonpolar/strong cation exchange mixed mode
Applications:
MCX & microMCX can be used to extract alkaline analytes from biological fluids and other aqueous matrices. The performance does not receive the effect of filler drying out.
Model Code | Specification | Package | Unit Price (USD/Box) |
---|---|---|---|
PS.SPE.MCX.10.1 | 10mg/1ml | 100 pcs/box | 84.9 |
PS.SPE.MCX.30.1 | 30mg/1ml | 100 pcs/box | 84.9 |
PS.SPE.MCX.60.1 | 60mg/1ml | 100 pcs/box | 84.9 |
PS.SPE.MCX.30.3 | 30mg/3ml | 50 pcs/box | 72.9 |
PS.SPE.MCX.60.3 | 60mg/3ml | 50 pcs/box | 72.9 |
PS.SPE.MCX.100.3 | 100mg/3ml | 50 pcs/box | 79.9 |
PS.SPE.MCX.100.6 | 100mg/6ml | 30 pcs/box | 72.9 |
PS.SPE.MCX.200.6 | 200mg/6ml | 30 pcs/box | 72.9 |
PS.SPE.MCX.500.6 | 500mg/6ml | 30 pcs/box | 129.9 |
Reviews
There are no reviews yet.