Chemical Description:
Carboxylic acid modified polystyrene-N vinylpyrrolidone-divinylbenzene.
Average particle size:
30 µm, 60 µm
Pore diameter:
90 Å
Packing type:
non-polar/weak cation exchange (pKa~5)
Applications:
WCX & microWCX can be used to extract strongly basic analytes (e.g. quaternary ammonium species) from biological fluids and other aqueous matrices. Performance is not affected by filler drying out.
Model Code | Specification | Package | Unit Price (USD/Box) |
---|---|---|---|
PS.SPE.WCX.10.1 | 10mg/1ml | 100 pcs/box | 84.9 |
PS.SPE.WCX.30.1 | 30mg/1ml | 100 pcs/box | 84.9 |
PS.SPE.WCX.60.1 | 60mg/1ml | 100 pcs/box | 84.9 |
PS.SPE.WCX.30.3 | 30mg/3ml | 50 pcs/box | 72.9 |
PS.SPE.WCX.60.3 | 60mg/3ml | 50 pcs/box | 72.9 |
PS.SPE.WCX.100.3 | 100mg/3ml | 50 pcs/box | 79.9 |
PS.SPE.WCX.100.6 | 100mg/6ml | 30 pcs/box | 72.9 |
PS.SPE.WCX.200.6 | 200mg/6ml | 30 pcs/box | 72.9 |
PS.SPE.WCX.500.6 | 500mg/6ml | 30 pcs/box | 129.9 |
Reviews
There are no reviews yet.