Poseidon Scientific Florisil
- Highly selective adsorbent
- Composed of silica, magnesium oxide, and sodium sulfate
- Specifically designed for AOAC, EPA and other methods.
Application: Mainly used in the purification and separation of pesticide residues, separation of endocrine products and oils, separation of PCBs, PAHs, nitrogenous compounds in hydrocarbons, and antibiotic substances. Commonly used in pesticide residue analysis to remove pigment, as a necessary sample pretreatment column in NY761 analytical method.
Model Code | Specification | Package | Unit Price (USD/Box) |
---|---|---|---|
PS.SPE.F.1000MG.12ML | 1000mg/12ml | 20 pcs/box | $60.90 |
PS.SPE.F.1000MG.6ML | 1000mg/6ml | 30 pcs/box | $39.90 |
PS.SPE.F.1000MG.6ML.G | 1000mg/6ml glass | 30 pcs/box | $149.90 |
PS.SPE.F.100MG.1ML | 100mg/1ml | 100 pcs/box | $93.90 |
PS.SPE.F.12G.60ML | 12g/60ml | 10 pcs/box | $103.90 |
PS.SPE.F.2000MG.6ML | 2000mg/6ml | 30 pcs/box | $82.90 |
PS.SPE.F.200MG.3ML | 200mg/3ml | 50 pcs/box | $48.90 |
PS.SPE.F.2G.12ML | 2g/12ml | 20 pcs/box | $73.90 |
PS.SPE.F.2G.20ML | 2g/20ml | 20 pcs/box | $82.90 |
PS.SPE.F.250MG.3ML | 250mg/3ml | 50 pcs/box | $50.90 |
PS.SPE.F.3.5G.12ML | 3.5g/12ml | 20 pcs/box | $88.90 |
PS.SPE.F.500MG.3ML | 500mg/3ml | 50 pcs/box | $64.90 |
PS.SPE.F.500MG.6ML | 500mg/6ml | 30 pcs/box | $49.90 |
PS.SPE.F.5G.20ML | 5g/20ml | 20 pcs/box | $122.90 |
PS.SPE.F.6G.20ML | 6g/20ml | 20 pcs/box | $168.90 |
Reviews
There are no reviews yet.